Meets medical safety certification
2 MOPP isolation protection
Leakage current ≤ 100
Energy Efficiency level VI
Standby power consumption≤0.21W
Peak load: 120% rated load (1s)
Working altitude 5000 meters
Dip switch control output
Windless design features, natural air cooling
The UES240-SPA-OP is a 240W AC to DC converter open frame power supply, engineered for smart home and industrial applications. It supports multiple output voltages, including 12V, 24V, and 48V, with a universal input of 90 ~ 264 Vac, accommodating various devices. With a compact design, Level VI efficiency, and adjustable output voltage via resistance, it is suited for telecommunications, audiovisual equipment, home appliances, security systems, and industrial machinery.
Safety Standards – IEC60601,EN60601
Safety Approvals – CB, FCC, TUV-Mark
Model Number | Power(W) | Input Voltage Range(VDC) | Output Voltage(VDC) | Output Current(A) | Operating Temperature Range(℃) | Efficiency Standards |
---|
Model Number | Power(W) | Input Voltage Range(VDC) | Output Voltage(VDC) | Output Current(A) | Operating Temperature Range(℃) | Efficiency Standards |
---|---|---|---|---|---|---|
UES240-XXXYYYSPA-OP | 216.0 | 80-264 | 11.0-12.0 | 0.01-18.0 | -30~+70 | CE, UL/cUL,TUV |
UES240-XXXYYYSPA-OP | 215.0 | 80-264 | 12.1-13.0 | 0.01-16.60 | -30~+70 | CE, UL/cUL,TUV |
UES240-XXXYYYSPA-OP | 215.0 | 80-264 | 13.1-14.0 | 0.01-15.4 | -30~+70 | CE, UL/cUL,TUV |
UES240-XXXYYYSPA-OP | 216.0 | 80-264 | 14.1-15.0 | 0.01-14.4 | -30~+70 | CE, UL/cUL,TUV |
UES240-XXXYYYSPA-OP | 239.4 | 80-264 | 18.0-19.0 | 0.01-12.6 | -30~+70 | CE, UL/cUL,TUV |
UES240-XXXYYYSPA-OP | 240.0 | 80-264 | 19.1-20.0 | 0.01-12.0 | -30~+70 | CE, UL/cUL,TUV |
UES240-XXXYYYSPA-OP | 240.0 | 80-264 | 20.1-21.0 | 0.01-11.43 | -30~+70 | CE, UL/cUL,TUV |
UES240-XXXYYYSPA-OP | 239.8 | 80-264 | 21.1-22.0 | 0.01-10.90 | -30~+70 | CE, UL/cUL,TUV |
UES240-XXXYYYSPA-OP | 239.2 | 80-264 | 22.1-23.0 | 0.01-10.40 | -30~+70 | CE, UL/cUL,TUV |
UES240-XXXYYYSPA-OP | 240.0 | 80-264 | 23.1-24.0 | 0.01-10.00 | -30~+70 | CE, UL/cUL,TUV |
UES240-XXXYYYSPA-OP | 240.0 | 80-264 | 24.1-25.0 | 0.01-9.60 | -30~+70 | CE, UL/cUL,TUV |
UES240-XXXYYYSPA-OP | 240.0 | 80-264 | 25.1-26.0 | 0.01-9.23 | -30~+70 | CE, UL/cUL,TUV |
UES240-XXXYYYSPA-OP | 240.0 | 80-264 | 36.0-37.0 | 0.01-6.48 | -30~+70 | CE, UL/cUL,TUV |
UES240-XXXYYYSPA-OP | 239.8 | 80-264 | 37.1-38.0 | 0.01-6.31 | -30~+70 | CE, UL/cUL,TUV |
UES240-XXXYYYSPA-OP | 239.9 | 80-264 | 38.1-39.0 | 0.01-6.15 | -30~+70 | CE, UL/cUL,TUV |
UES240-XXXYYYSPA-OP | 240.0 | 80-264 | 39.1-40.0 | 0.01-6.00 | -30~+70 | CE, UL/cUL,TUV |
UES240-XXXYYYSPA-OP | 240.0 | 80-264 | 45.0-48.0 | 0.01-5.00 | -30~+70 | CE, UL/cUL,TUV |
UES240-XXXYYYSPA-OP | 236.6 | 80-264 | 48.1-49.0 | 0.01-4.89 | -30~+70 | CE, UL/cUL,TUV |
UES240-XXXYYYSPA-OP | 240.0 | 80-264 | 49.1-50.0 | 0.01-4.80 | -30~+70 | CE, UL/cUL,TUV |
UES240-XXXYYYSPA-OP | 239.7 | 80-264 | 50.1-51.0 | 0.01-4.70 | -30~+70 | CE, UL/cUL,TUV |
UES240-XXXYYYSPA-OP | 239.2 | 80-264 | 51.1-52.0 | 0.01-4.60 | -30~+70 | CE, UL/cUL,TUV |
UES240-XXXYYYSPA-OP | 240.0 | 80-264 | 52.1-53.0 | 0.01-4.53 | -30~+70 | CE, UL/cUL,TUV |
UES240-XXXYYYSPA-OP | 239.8 | 80-264 | 53.1-54.0 | 0.01-4.44 | -30~+70 | CE, UL/cUL,TUV |
For additional assistance, please complete the form below, and an associate will be in touch with your shortly.
+86-020-22651180
Quankang Power – Leading Power Supply Manufacturer
Let us know more about your project!
Hi! Thanks for reaching out to Quankang!
Please provide the following details so we can offer the best switching power supply solution:
1. Your full name and email address
2. Specifications or use case for the power supply (e.g., wattage, voltage, application)
3. Order quantity or budget
Our team will get back to you soon!
WhatsApp Us
Online | Privacy policy
WhatsApp us