
Medical Open Frame Power Supply UES250-XXXYYYSPAZ-OP
Medical Open Frame Power Supply UES250-XXXYYYSPAZ-OP Home Medical Open Frame Power Supply UES250-XXXYYYSPAZ-OP Medical Open Frame Power Supply UES250-XXXYYYSPAZ-OP 48Vdc 2A open frame power supply
65 W
90~ 264 Vac input
-30°C to +50°C temperature range
No-load power consumption < 0.15W
2 MOPP input-to-output isolation
Application place: blood analyzer, small electric injection pump, TENS electrotherapy device, ultrasonic therapy equipment, medical display screen, electric massage equipment


The UES65-XXXYYYSPA5-OP is a 65W single-output switching open frame power supply AC to DC converter in a compact board mount package, designed for home healthcare applications. It offers multiple output options, including 5V, 12V, 24V, and 36V, among other voltages (coming with a universal input of 80~264VAC), to cater to various medical devices. The series is designed for various medical products and is certified to the IEC 60601-1 3rd edition standard for 2 x MOPP applications. Featuring a no-load power draw of less than 0.15W and an efficiency of up to 91%, it suits blood analyzer, small electric injection pump, TENS electrotherapy device, ultrasonic therapy equipment, medical display screen, electric massage equipment
Safety Standards – IEC60601,EN60601,UL60601
Safety Approvals – CB,NRTL,TUV-Mark,UL
| Model Number | Power(W) | Input Voltage Range(VDC) | Output Voltage(VDC) | Output Current(A) | Operating Temperature Range(℃) | Efficiency Standards | 
|---|---|---|---|---|---|---|
| UES65-XXXYYYSPA5-OP | 50.0 | 90-264 | 5.0 | 0.01-10.00 | -30~+50 | CE, UL/cUL,TUV | 
| UES65-XXXYYYSPA5-OP | 51.0 | 90-264 | 5.1-6.0 | 0.01-8.50 | -30~+50 | CE, UL/cUL,TUV | 
| UES65-XXXYYYSPA5-OP | 60.0 | 90-264 | 6.1-7.5 | 0.01-8.00 | -30~+50 | CE, UL/cUL,TUV | 
| UES65-XXXYYYSPA5-OP | 60.0 | 90-264 | 7.6-8.0 | 0.01-7.50 | -30~+50 | CE, UL/cUL,TUV | 
| UES65-XXXYYYSPA5-OP | 60.0 | 90-264 | 8.1-9.0 | 0.01-6.66 | -30~+50 | CE, UL/cUL,TUV | 
| UES65-XXXYYYSPA5-OP | 60.0 | 90-264 | 9.1-10.0 | 0.01-6.00 | -30~+50 | CE, UL/cUL,TUV | 
| UES65-XXXYYYSPA5-OP | 65.0 | 90-264 | 10.1-11.0 | 0.01-5.50 | -30~+50 | CE, UL/cUL,TUV | 
| UES65-XXXYYYSPA5-OP | 65.0 | 90-264 | 11.1-12.0 | 0.01-5.42 | -30~+50 | CE, UL/cUL,TUV | 
| UES65-XXXYYYSPA5-OP | 65.0 | 90-264 | 12.1-13.0 | 0.01-5.00 | -30~+50 | CE, UL/cUL,TUV | 
| UES65-XXXYYYSPA5-OP | 65.0 | 90-264 | 13.1-14.0 | 0.01-4.64 | -30~+50 | CE, UL/cUL,TUV | 
| UES65-XXXYYYSPA5-OP | 65.0 | 90-264 | 14.1-15.0 | 0.01-4.33 | -30~+50 | CE, UL/cUL,TUV | 
| UES65-XXXYYYSPA5-OP | 65.0 | 90-264 | 15.1-16.0 | 0.01-4.06 | -30~+50 | CE, UL/cUL,TUV | 
| UES65-XXXYYYSPA5-OP | 65.0 | 90-264 | 16.1-17.0 | 0.01-3.82 | -30~+50 | CE, UL/cUL,TUV | 
| UES65-XXXYYYSPA5-OP | 65.0 | 90-264 | 17.1-18.0 | 0.01-3.61 | -30~+50 | CE, UL/cUL,TUV | 
| UES65-XXXYYYSPA5-OP | 65.0 | 90-264 | 18.1-19.0 | 0.01-3.42 | -30~+50 | CE, UL/cUL,TUV | 
| UES65-XXXYYYSPA5-OP | 65.0 | 90-264 | 19.1-20.0 | 0.01-3.25 | -30~+50 | CE, UL/cUL,TUV | 
| UES65-XXXYYYSPA5-OP | 65.0 | 90-264 | 20.1-21.0 | 0.01-3.09 | -30~+50 | CE, UL/cUL,TUV | 
| UES65-XXXYYYSPA5-OP | 65.0 | 90-264 | 21.1-22.0 | 0.01-2.95 | -30~+50 | CE, UL/cUL,TUV | 
| UES65-XXXYYYSPA5-OP | 65.0 | 90-264 | 22.1-23.0 | 0.01-2.82 | -30~+50 | CE, UL/cUL,TUV | 
| UES65-XXXYYYSPA5-OP | 65.0 | 90-264 | 23.1-24.0 | 0.01-2.70 | -30~+50 | CE, UL/cUL,TUV | 
| UES65-XXXYYYSPA5-OP | 65.0 | 90-264 | 24.1-27.0 | 0.01-2.40 | -30~+50 | CE, UL/cUL,TUV | 
| UES65-XXXYYYSPA5-OP | 65.0 | 90-264 | 27.1-30.0 | 0.01-2.16 | -30~+50 | CE, UL/cUL,TUV | 
| UES65-XXXYYYSPA5-OP | 65.0 | 90-264 | 30.1-33.0 | 0.01-1.96 | -30~+50 | CE, UL/cUL,TUV | 
| UES65-XXXYYYSPA5-OP | 65.0 | 90-264 | 33.1-36.0 | 0.01-1.80 | -30~+50 | CE, UL/cUL,TUV | 
| UES65-XXXYYYSPA5-OP | 65.0 | 90-264 | 36.1-39.0 | 0.01-1.66 | -30~+50 | CE, UL/cUL,TUV | 
| UES65-XXXYYYSPA5-OP | 65.0 | 90-264 | 39.1-42.0 | 0.01-1.54 | -30~+50 | CE, UL/cUL,TUV | 
| UES65-XXXYYYSPA5-OP | 65.0 | 90-264 | 42.1-45.0 | 0.01-1.44 | -30~+50 | CE, UL/cUL,TUV | 
| UES65-XXXYYYSPA5-OP | 65.0 | 90-264 | 45.1-48.0 | 0.01-1.35 | -30~+50 | CE, UL/cUL,TUV | 






Multi-parameter monitors, portable ultrasound devices, electric beds, infusion pumps, and lab automation equipment.
To accommodate a variety of medical devices with different voltage requirements in one power supply.
Yes, it powers portable blood glucose meters, ultrasound machines, and small imaging processors.
Yes, it supports motors and control systems in these devices.
It complies with IEC 60601-1 and relevant EMC standards.
Over-voltage, over-current, short-circuit, and thermal protections ensure device and user safety.
Yes, it supports electrotherapy and physiotherapy equipment.
Yes, it powers centrifuges, reagent dispensers, and sample processors.
Yes, it supports medical LED lighting and monitor power modules.
Yes, it ensures stable output for long-term use with proper cooling.

Medical Open Frame Power Supply UES250-XXXYYYSPAZ-OP Home Medical Open Frame Power Supply UES250-XXXYYYSPAZ-OP Medical Open Frame Power Supply UES250-XXXYYYSPAZ-OP 48Vdc 2A open frame power supply
One stop power supply solution Power Supply Solution for Facial Beauty Devices Reliable, low-noise power adapters designed for beauty and skincare technologies Quankang delivers specialized
One stop power supply solution Power Supply Solution for Wearable Health Monitors Compact, safe, and efficient power adapters tailored for next-generation health tracking Quankang delivers

Efficiency, a more and more important word in the present, almost used everywhere in life.You may ask “What does efficiency have to do with the

As a professional manufacturer with 35 years of experience, Quankang has witnessed so many innovations through the years. With the technology developed, home healthcare devices are gradually driving

Choosing a proper wall-mount power adapter means a lot to a medical device; a good quality wall-mount power supply will undoubtedly determine the service lifespan, performance,

We all know that for medical devices, safety standards and insulation are always the first concept that comes to mind. Safety standards protect you when

In modern healthcare, medical devices are becoming smarter, smaller, and more connected. This evolution has placed new demands on one of their most critical components

In the medical equipment industry, selecting the right medical power supply is not just about meeting voltage and current requirements—it’s about ensuring patient safety, regulatory compliance,
For additional assistance, please complete the form below, and an associate will be in touch with your shortly.

+86-020-22651180
 
Quankang Power – Leading Power Supply Manufacturer
Let us know more about your project!
Hi! Thanks for reaching out to Quankang!
Please provide the following details so we can offer the best switching power supply solution:
1. Your full name and email address
2. Specifications or use case for the power supply (e.g., wattage, voltage, application)
3. Order quantity or budget
Our team will get back to you soon!
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us
