
Medical Power Supply UES12LCP-SPA
Home Medical Power Supply UES12LCP-SPA 2 MOPP 12v wall plug external switching 12w medical power supply Meets communication and medical safety certification 2 MOPP isolation
48 W
85 ~ 264 Vac input (wide)
9 ~ 54 Vdc output options
-10°C to +40°C temperature range
No-load power consumption < 0.15 W
2 MOPP input to output isolation
4 types of AC inlet
meet 4kv surge immunity


The UES48 -SPAZ series is a hospital grade 48W desktop ac-dc switching external power supply 12V with 4 type inlet, also called a medical charger, designed for home healthcare applications, It offers multiple output options, including 9V, 12V, 24V, 36V, 48V, and 54V, among other voltages (coming with a universal input of 90 ~ 264 Vac), to cater to various medical devices. Certified to the medical 60601-1 edition 3.1 safety standards for 2 MOPP applications and 4th edition EMC requirements, ensuring class II operation. Featuring a compact size, Level VI efficiency, and different construction, these medical power supplies provide a wide selection of AC plugs and DC connectors to apply such as oxygen concentrator, nebulizer, portable ultrasound scanner, electrostimulator, portable phototherapy device, and urine analyzer.
Safety Standards – IEC60601,EN60601,UL60601
Safety Approvals – CE, UL/cUL,TUV
| Model Number | Power(W) | Input Voltage Range(VDC) | Output Voltage(VDC) | Output Current(A) | Operating Temperature Range(℃) | Safety Standards | 
|---|---|---|---|---|---|---|
| UES48-SPAZ | 45.00 | 85-264 | 9.1-10.0 | 0.01-4.50 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.96 | 85-264 | 10.1-11.0 | 0.01-4.36 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 48.00 | 85-264 | 11.1-12.0 | 0.01-4.00 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.97 | 85-264 | 12.1-13.0 | 0.01-3.69 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.88 | 85-264 | 13.1-14.0 | 0.01-3.42 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 48.00 | 85-264 | 14.1-15.0 | 0.01-3.20 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 48.00 | 85-264 | 15.1-16.0 | 0.01-3.00 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.94 | 85-264 | 16.1-17.0 | 0.01-2.82 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.88 | 85-264 | 17.1-18.0 | 0.01-2.66 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.88 | 85-264 | 18.1-19.0 | 0.01-2.52 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 48.00 | 85-264 | 19.1-20.0 | 0.01-2.40 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.88 | 85-264 | 20.1-21.0 | 0.01-2.28 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.96 | 85-264 | 21.1-22.0 | 0.01-2.18 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.84 | 85-264 | 22.1-23.0 | 0.01-2.08 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 48.00 | 85-264 | 23.1-24.0 | 0.01-2.00 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 48.00 | 85-264 | 24.1-25.0 | 0.01-1.92 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.84 | 85-264 | 25.1-26.0 | 0.01-1.84 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.79 | 85-264 | 26.1-27.0 | 0.01-1.77 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.88 | 85-264 | 27.1-28.0 | 0.01-1.71 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.85 | 85-264 | 28.1-29.0 | 0.01-1.65 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 48.00 | 85-264 | 29.1-30.0 | 0.01-1.60 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.74 | 85-264 | 30.1-31.0 | 0.01-1.54 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 48.00 | 85-264 | 31.1-32.0 | 0.01-1.50 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.85 | 85-264 | 32.1-33.0 | 0.01-1.45 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.94 | 85-264 | 33.1-34.0 | 0.01-1.41 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.95 | 85-264 | 34.1-35.0 | 0.01-1.37 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.88 | 85-264 | 35.1-36.0 | 0.01-1.33 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.73 | 85-264 | 36.1-37.0 | 0.01-1.29 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.88 | 85-264 | 37.1-38.0 | 0.01-1.26 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.97 | 85-264 | 38.1-39.0 | 0.01-1.23 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 48.00 | 85-264 | 39.1-40.0 | 0.01-1.20 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.97 | 85-264 | 40.1-41.0 | 0.01-1.17 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.88 | 85-264 | 41.1-42.0 | 0.01-1.14 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.73 | 85-264 | 42.1-43.0 | 0.01-1.11 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.96 | 85-264 | 43.1-44.0 | 0.01-1.09 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.70 | 85-264 | 44.1-45.0 | 0.01-1.06 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.84 | 85-264 | 45.1-46.0 | 0.01-1.04 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.94 | 85-264 | 46.1-47.0 | 0.01-1.02 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 48.00 | 85-264 | 47.1-48.0 | 0.01-1.00 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.53 | 85-264 | 48.1-49.0 | 0.01-0.97 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 48.00 | 85-264 | 49.1-50.0 | 0.01-0.96 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.94 | 85-264 | 50.1-51.0 | 0.01-0.94 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.84 | 85-264 | 51.1-52.0 | 0.01-0.92 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.70 | 85-264 | 52.1-53.0 | 0.01-0.90 | -10 ~ +40 | CE, UL/cUL,TUV | 
| UES48-SPAZ | 47.52 | 85-264 | 53.1-54.0 | 0.01-0.88 | -10 ~ +40 | CE, UL/cUL,TUV | 






It is ideal for patient monitors, portable ventilators, nebulizers, handheld ultrasound scanners, TENS devices, and diagnostic tools.
Yes, it meets IEC 60601-1 and IEC 60601-1-2 standards for medical electrical equipment.
It allows compatibility with various devices requiring different voltage levels, making it highly flexible for OEM applications.
External adapters reduce heat inside the device, enhance patient safety, and simplify maintenance or replacement.
Yes, its compact size and high safety standards make it ideal for home healthcare applications like CPAP machines and therapy units.
Yes, models can be designed to meet 2xMOPP or MOOP requirements for patient and operator safety.
Yes, custom output connectors, cable lengths, and branding are available upon request.
Over-voltage, over-current, short-circuit, and over-temperature protection are standard.
Absolutely. Its lightweight and external form factor make it perfect for portable and handheld medical equipment.
Yes, it supports 100–240V AC input, suitable for worldwide use.

Home Medical Power Supply UES12LCP-SPA 2 MOPP 12v wall plug external switching 12w medical power supply Meets communication and medical safety certification 2 MOPP isolation

Home Medical Open Frame Power Supply UES320-XXXYYYSPA-OP 320W Single Output Switching Open Frame Power Supply For Medical Devices Compliant with communications and medical safety certifications

Home Medical Open Frame Power Supply UE20-SPA-OP Series 20W PCB Open Frame 12V Switching Power Supply 20 W 90~ 264 Vac input -10°C to +70°C

Efficiency, a more and more important word in the present, almost used everywhere in life.You may ask “What does efficiency have to do with the

As a professional manufacturer with 35 years of experience, Quankang has witnessed so many innovations through the years. With the technology developed, home healthcare devices are gradually driving

Choosing a proper wall-mount power adapter means a lot to a medical device; a good quality wall-mount power supply will undoubtedly determine the service lifespan, performance,

We all know that for medical devices, safety standards and insulation are always the first concept that comes to mind. Safety standards protect you when

In modern healthcare, medical devices are becoming smarter, smaller, and more connected. This evolution has placed new demands on one of their most critical components

In the medical equipment industry, selecting the right medical power supply is not just about meeting voltage and current requirements—it’s about ensuring patient safety, regulatory compliance,
For additional assistance, please complete the form below, and an associate will be in touch with you shortly.

+86-020-22651180
 
Quankang Power – Leading Power Supply Manufacturer
Let us know more about your project!
Hi! Thanks for reaching out to Quankang!
Please provide the following details so we can offer the best switching power supply solution:
1. Your full name and email address
2. Specifications or use case for the power supply (e.g., wattage, voltage, application)
3. Order quantity or budget
Our team will get back to you soon!
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us
