Some information about 24V 2.5A high-efficiency ITE Power Adapter for monitors
| Type | ITE Power Adapter |
| Industry experience | 35+years |
| Company Name | Quankang Technology |
| Place of Origin | Zengcheng,Guangzhou |
| OEM and ODM | Support |
| Certificate | CE,ISO 9001,ISO 14001,QC 080000,ISO 45001… |
| Product Features | Environmentally Friendly,High Conversion Efficiency,Good Electromagnetic Compatibility,Compact and Rugged Design,Reliable and Stable… |
| Application | Media Players,switched mode,Wi-Fi Range Extenders,WI-FI Routers,Set-top Boxes,Video Conferencing Terminals…etc |
| Protection | ocp,ovp,OLP,Short Circuit Protection… |
| Products Delivered | 50k+ |
| Material | Plastic&Metal |
| Warranty | 2 years |
| Color | Grey,Black,White, and customized color |
Nearby Ports | Guangzhou,HK… |
| Sample | Yes |
| Packing Size | 87 * 26 * 86 According to container size, standard export package |
| Transportation | TNT,UPS… |
| Plug | UK, US, AU, EU, JP. Korea etc |
| Payment | DISCOVER,Marst,paypal,Google Play…etc |
| Terms of delivery | T/T,L/C,Cash,Western Union… |
| Selling Units | Single item |
| Trading Country | Europe,Mid east,North america,Africa,UK,South Africa,Australia,Saudi Arabia,Russia… |
| After-sales Service | Online support |
Please note: The above table data is for reference only. For specific information, please contact us.
Some ITE Power Adapter products

The application of 24V 2.5A high-efficiency ITE Power Adapter for monitors

Our company and team members

Our workshops and laboratories for 24V 2.5A high-efficiency ITE Power Adapter for monitors

The certificates and test reports








